Text::Xslate::Benchmark::DemoTT::demo_tt
xslate_version runtime percent_diff
v3.5.0 0.0043721 NA
v3.5.1 0.0042974 1.7081831
v3.5.2 0.0043039 -0.1519543
v3.5.3 0.0043978 -2.1800957
v3.5.4 0.0043497 1.0938609
v3.5.5 0.0043129 0.8456978
v3.5.6 0.0042776 0.8176829
v3.5.7 0.0045539 -6.4591769
Text::Xslate::Benchmark::Interpolate::xslate
xslate_version runtime percent_diff
v3.5.0 0.0004967 NA
v3.5.1 0.0004981 -0.2941850
v3.5.2 0.0004984 -0.0623366
v3.5.3 0.0005066 -1.6292901
v3.5.4 0.0005050 0.3176032
v3.5.5 0.0004932 2.3250504
v3.5.6 0.0005064 -2.6711976
v3.5.7 0.0005114 -0.9815837
Text::Xslate::Benchmark::Interpolate::xslate/raw
xslate_version runtime percent_diff
v3.5.0 0.0003725 NA
v3.5.1 0.0003784 -1.5876746
v3.5.2 0.0003805 -0.5561054
v3.5.3 0.0003888 -2.1744689
v3.5.4 0.0003858 0.7852564
v3.5.5 0.0003801 1.4643109
v3.5.6 0.0003767 0.9029922
v3.5.7 0.0003949 -4.8419116